Advertisement

Clev. Cavs vs Celtics međusobna statistika:
| Poslednjih 5 Clev. Cavs mečeva : |
| 15.05.2008 | NBA | Celtics-Clev. Cavs | 96:89 |
| 13.05.2008 | NBA | Clev. Cavs-Celtics | 88:77 |
| 11.05.2008 | NBA | Clev. Cavs-Celtics | 108:84 |
| 09.05.2008 | NBA | Celtics-Clev. Cavs | 89:73 |
| 07.05.2008 | NBA | Celtics-Clev. Cavs | 76:72 |
| Poslednjih 5 Celtics mečeva : |
| 15.05.2008 | NBA | Celtics - Clev. Cavs | 96:89 |
| 13.05.2008 | NBA | Clev. Cavs - Celtics | 88:77 |
| 11.05.2008 | NBA | Clev. Cavs - Celtics | 108:84 |
| 09.05.2008 | NBA | Celtics - Clev. Cavs | 89:73 |
| 07.05.2008 | NBA | Celtics - Clev. Cavs | 76:72 |
| Poslednjih 5 Clev. Cavs mečeva kod kuće : |
| 13.05.2008 | NBA | Clev. Cavs-Celtics | 88:77 |
| 11.05.2008 | NBA | Clev. Cavs-Celtics | 108:84 |
| 01.05.2008 | NBA | Clev. Cavs-Washington | 87:88 |
| 22.04.2008 | NBA | Clev. Cavs-Washington | 116:86 |
| 19.04.2008 | NBA | Clev. Cavs-Washington | 93:86 |
| Poslednjih 5 Celtics mečeva u gostima: |
| 13.05.2008 | NBA | Clev. Cavs - Celtics | 88:77 |
| 11.05.2008 | NBA | Clev. Cavs - Celtics | 108:84 |
| 03.05.2008 | NBA | Atl. Hawks - Celtics | 103:100 |
| 29.04.2008 | NBA | Atl. Hawks - Celtics | 97:92 |
| 27.04.2008 | NBA | Atl. Hawks - Celtics | 102:93 |
| Clev. Cavs vs Celtics međusobna statistika : |
| 2006/2007 | NBA | Clev. Cavs - Celtics | 94:93 |
| 2005/2006 | NBA | Clev. Cavs - Celtics | 94:82 |
| 2005/2006 | NBA | Clev. Cavs - Celtics | 115:93 |
| 2004/2005 | NBA | Clev. Cavs - Celtics | 102:102 |
| 2004/2005 | NBA | Clev. Cavs - Celtics | 100:86 |
| 2003/2004 | NBA | Clev. Cavs - Celtics | 97:89 |
| 2003/2004 | NBA | Clev. Cavs - Celtics | 98:105 |
| 2002/2003 | NBA | Clev. Cavs - Celtics | 82:89 |
| 2002/2003 | NBA | Clev. Cavs - Celtics | 106:110 |
| Celtics vs Clev. Cavs međusobna statistika: |
| 2006/2007 | NBA | Celtics - Clev. Cavs | 98:96 |
| 2006/2007 | NBA | Celtics - Clev. Cavs | 104:107 |
| 2005/2006 | NBA | Celtics - Clev. Cavs | 88:93 |
| 2005/2006 | NBA | Celtics - Clev. Cavs | 93:93 |
| 2004/2005 | NBA | Celtics - Clev. Cavs | 96:98 |
| 2003/2004 | NBA | Celtics - Clev. Cavs | 91:82 |
| 2003/2004 | NBA | Celtics - Clev. Cavs | 107:82 |
| 2002/2003 | NBA | Celtics - Clev. Cavs | 115:100 |
| 2002/2003 | NBA | Celtics - Clev. Cavs | 104:95 |
| Ove sezone Clev. Cavs vs Celtics međusobna statistika: |
| 15.05.2008 | NBA | Celtics - Clev. Cavs | 96:89 |
| 13.05.2008 | NBA | Clev. Cavs - Celtics | 88:77 |
| 11.05.2008 | NBA | Clev. Cavs - Celtics | 108:84 |
| 09.05.2008 | NBA | Celtics - Clev. Cavs | 89:73 |
| 07.05.2008 | NBA | Celtics - Clev. Cavs | 76:72 |
| 28.02.2008 | NBA | Celtics - Clev. Cavs | 92:87 |
| 06.02.2008 | NBA | Clev. Cavs - Celtics | 114:113 |
| 03.12.2007 | NBA | Clev. Cavs - Celtics | 70:80 |
| 28.11.2007 | NBA | Clev. Cavs - Celtics | 92:92 |
Tabela Zapadne konferencije
 Play Off |
|
Tim |
M |
P |
I |
PCT |
| 1 |
LA Lakers |
100 |
69 |
31 |
0.6900 |
| 2 |
NO Hornets |
94 |
63 |
31 |
0.6702 |
| 3 |
San Antonio Spurs |
100 |
66 |
34 |
0.6600 |
| 4 |
Utah Jazz |
94 |
61 |
33 |
0.6489 |
| 5 |
Phoenix Suns |
87 |
56 |
31 |
0.6437 |
| 6 |
Houston R. |
88 |
56 |
32 |
0.6364 |
| 7 |
Dallas Mav. |
87 |
52 |
35 |
0.5977 |
| 8 |
Golden State |
82 |
48 |
34 |
0.5854 |
| 9 |
Denver Nuggets |
86 |
50 |
36 |
0.5814 |
| 10 |
Portland Bl. |
82 |
41 |
41 |
0.5000 |
| 11 |
Sacramento Kings |
82 |
38 |
44 |
0.4634 |
| 12 |
LA Clippers |
82 |
24 |
58 |
0.2927 |
| 13 |
Memphis G. |
82 |
22 |
60 |
0.2683 |
| 14 |
Min. T Wolves |
82 |
21 |
61 |
0.2561 |
| 15 |
Seattle S. |
82 |
20 |
62 |
0.2439 |
Tabela Istočne konferencije
 Play Off |
|
Tim |
M |
P |
I |
PCT |
| 1 |
Celtics |
104 |
80 |
24 |
0.7692 |
| 2 |
Detroit Pis. |
99 |
69 |
30 |
0.6970 |
| 3 |
Orlando M. |
92 |
57 |
35 |
0.6196 |
| 4 |
Clev. Cavs |
95 |
52 |
43 |
0.5474 |
| 5 |
Washington |
88 |
45 |
43 |
0.5114 |
| 6 |
Toronto Raptors |
87 |
42 |
45 |
0.4828 |
| 7 |
Philadelphia |
88 |
42 |
46 |
0.4773 |
| 8 |
Atl. Hawks |
88 |
39 |
49 |
0.4432 |
| 9 |
Indiana P. |
82 |
36 |
46 |
0.4390 |
| 10 |
NJ Nets |
82 |
34 |
48 |
0.4146 |
| 11 |
Chic. Bulls |
82 |
33 |
49 |
0.4024 |
| 12 |
Charlotte B. |
82 |
32 |
50 |
0.3902 |
| 13 |
Mil. Bucks |
82 |
26 |
56 |
0.3171 |
| 14 |
NY Knicks |
82 |
23 |
59 |
0.2805 |
| 15 |
Miami Heat |
81 |
15 |
66 |
0.1852 |