NBA rezultati

Internet kladjenje

Aktivni tipovi
Fudbal
RUS 1 4
INTOTO 2

Detaljno o kladionicama
Takmičenje tipstera



  • NBA rezultati

    Datum Početak Domaćin Gost Q1 Q2 Q3 Q4 FT ET Info
    03.11.2007 00:30 Atl. Hawks Dallas Mav. : : : : 101:94
    08.11.2007 01:05 Atl. Hawks Phoenix Suns : : : : 105:96
    11.11.2007 20:05 Atl. Hawks Washington : : : : 90:101
    15.11.2007 01:05 Atl. Hawks Charlotte B. : : : : 117:109
    17.11.2007 01:35 Atl. Hawks Seattle S. : : : : 123:126
    21.11.2007 01:00 Atl. Hawks San Antonio Spurs 20:29 24:32 21:22 18:12 83:95
    29.11.2007 01:00 Atl. Hawks Mil. Bucks 28:28 24:14 21:24 23:14 96:80
    01.12.2007 01:30 Atl. Hawks NO Hornets 22:28 23:15 18:25 23:24 86:92
    05.12.2007 01:00 Atl. Hawks Detroit Pis. 26:33 22:24 13:30 34:19 95:106
    07.12.2007 01:00 Atl. Hawks Min. T Wolves 29:15 24:25 8:27 29:22 90:89
    09.12.2007 01:05 Atl. Hawks Memphis G. 25:10 14:18 29:23 18:27 86:78
    12.12.2007 01:00 Atl. Hawks Toronto Raptors 21:19 22:35 25:15 20:31 88:100
    16.12.2007 01:00 Atl. Hawks Charlotte B. 23:22 26:19 25:18 19:25 93:84
    18.12.2007 01:00 Atl. Hawks Utah Jazz 25:31 26:22 35:33 30:25 116:111
    27.12.2007 01:00 Atl. Hawks Indiana P. 23:25 29:20 24:25 31:25 107:95
    06.01.2008 01:00 Atl. Hawks NJ Nets 27:22 30:28 22:26 28:37 107:113
    10.01.2008 01:05 Atl. Hawks Clev. Cavs 13:14 23:18 29:20 25:29 90:81
    12.01.2008 01:35 Atl. Hawks Washington 17:23 16:16 35:23 19:25 87:87 98:102
    13.01.2008 20:00 Atl. Hawks Chic. Bulls 38:22 31:27 11:17 25:18 105:84
    16.01.2008 01:05 Atl. Hawks Denver Nuggets 34:22 31:22 17:23 22:26 104:93
    21.01.2008 20:00 Atl. Hawks Portland Bl. 27:18 23:36 27:24 23:22 100:100 109:111
    03.02.2008 01:00 Atl. Hawks NJ Nets 25:18 30:20 24:26 25:28 104:92
    05.02.2008 01:00 Atl. Hawks Philadelphia 14:32 30:18 28:20 24:21 96:91
    07.02.2008 01:00 Atl. Hawks LA Lakers 27:29 18:24 23:23 30:19 98:95
    09.02.2008 01:30 Atl. Hawks Clev. Cavs 26:25 24:34 19:21 26:20 95:100
    13.02.2008 01:05 Atl. Hawks Detroit Pis. 18:25 30:30 28:19 14:20 90:94
    28.02.2008 01:00 Atl. Hawks Sacramento Kings 40:28 19:30 34:27 30:32 123:117
    01.03.2008 01:30 Atl. Hawks NY Knicks 26:22 22:28 33:28 18:15 99:93
    05.03.2008 01:00 Atl. Hawks Golden State 42:37 28:31 22:32 26:35 118:135
    09.03.2008 01:00 Atl. Hawks Miami Heat 26:33 30:26 21:11 20:24 97:94
    13.03.2008 00:00 Atl. Hawks Houston R. 18:18 15:14 24:27 18:24 75:83
    15.03.2008 00:30 Atl. Hawks LA Clippers 36:22 27:26 33:23 21:22 117:93
    23.03.2008 00:05 Atl. Hawks Orlando M. 27:17 17:28 19:22 35:23 98:90
    27.03.2008 00:05 Atl. Hawks Mil. Bucks 32:37 33:23 29:22 21:14 115:96
    29.03.2008 00:30 Atl. Hawks Chic. Bulls 31:20 26:26 24:23 25:34 106:103
    30.03.2008 22:00 Atl. Hawks NY Knicks 26:23 29:31 29:26 30:29 114:109
    03.04.2008 01:00 Atl. Hawks Toronto Raptors 31:27 24:32 25:32 27:16 107:107 127:120
    05.04.2008 01:30 Atl. Hawks Philadelphia 19:28 27:23 28:26 30:32 104:109
    13.04.2008 01:05 Atl. Hawks Celtics 22:30 22:25 30:19 15:25 89:99
    16.04.2008 01:00 Atl. Hawks Orlando M. 20:28 35:23 23:36 27:34 105:121
    27.04.2008 02:00 Atl. Hawks Celtics 32:26 24:30 28:18 18:19 102:93
    29.04.2008 02:00 Atl. Hawks Celtics 29:24 22:24 14:27 32:17 97:92
    03.05.2008 02:00 Atl. Hawks Celtics 20:32 29:18 30:32 24:18 103:100
    03.11.2007 01:00 Celtics Washington : : : : 103:83
    08.11.2007 01:35 Celtics Denver Nuggets : : : : 119:93
    10.11.2007 01:35 Celtics Atl. Hawks : : : : 106:83
    15.11.2007 01:35 Celtics NJ Nets : : : : 91:69
    17.11.2007 01:35 Celtics Miami Heat : : : : 92:91
    22.11.2007 01:35 Celtics Golden State 25:16 25:21 31:27 24:18 105:82
    24.11.2007 01:30 Celtics LA Lakers 25:16 28:19 31:31 23:28 107:94
    30.11.2007 02:05 Celtics NY Knicks 27:16 27:15 28:10 22:18 104:59
    08.12.2007 01:35 Celtics Toronto Raptors 27:16 35:24 29:15 21:29 112:84
    13.12.2007 01:30 Celtics Sacramento Kings 25:17 19:28 24:19 22:14 90:78
    15.12.2007 01:30 Celtics Mil. Bucks 25:21 21:23 32:15 26:23 104:82
    20.12.2007 01:00 Celtics Detroit Pis. 29:25 23:20 13:16 20:26 85:87
    22.12.2007 01:00 Celtics Chic. Bulls 26:19 30:22 31:26 20:15 107:82
    24.12.2007 00:35 Celtics Orlando M. 27:21 22:21 29:22 25:27 103:91
    03.01.2008 01:30 Celtics Houston R. 30:16 23:26 23:26 21:25 97:93
    05.01.2008 01:30 Celtics Memphis G. 22:24 25:21 27:20 26:31 100:96
    10.01.2008 01:35 Celtics Charlotte B. 24:20 17:25 24:27 18:23 83:95
    15.01.2008 01:35 Celtics Washington 18:18 19:17 26:24 20:29 83:88
    17.01.2008 01:30 Celtics Portland Bl. 19:19 24:26 31:24 26:21 100:90
    19.01.2008 01:30 Celtics Philadelphia 29:29 25:28 24:16 38:16 116:89
    24.01.2008 01:30 Celtics Toronto Raptors 29:28 26:29 36:27 21:30 112:114
    26.01.2008 01:35 Celtics Min. T Wolves 29:30 21:17 17:21 20:18 87:86
    01.02.2008 02:05 Celtics Dallas Mav. 27:20 17:24 27:26 25:20 96:90
    07.02.2008 01:30 Celtics LA Clippers 25:29 34:19 25:33 27:19 111:100
    10.02.2008 19:00 Celtics San Antonio Spurs 20:23 23:18 25:20 30:29 98:90
    14.02.2008 01:30 Celtics NY Knicks 21:24 32:16 32:32 26:31 111:103
    28.02.2008 01:30 Celtics Clev. Cavs 25:16 22:24 28:22 17:25 92:87
    01.03.2008 01:30 Celtics Charlotte B. 33:28 28:18 25:26 22:28 108:100
    03.03.2008 00:00 Celtics Atl. Hawks 26:22 13:22 31:23 28:21 98:88
    06.03.2008 01:30 Celtics Detroit Pis. 23:13 24:24 22:30 21:11 90:78
    08.03.2008 02:00 Celtics Chic. Bulls 32:20 31:23 32:30 21:20 116:93
    13.03.2008 00:30 Celtics Seattle S. 34:24 30:20 28:16 19:22 111:82
    15.03.2008 00:30 Celtics Utah Jazz 23:33 26:29 25:17 18:31 92:110
    25.03.2008 00:30 Celtics Philadelphia 28:22 24:24 19:20 19:29 90:95
    27.03.2008 00:05 Celtics Phoenix Suns 33:20 24:37 27:16 33:24 117:97
    29.03.2008 00:30 Celtics NO Hornets 30:24 26:36 32:15 24:17 112:92
    31.03.2008 00:00 Celtics Miami Heat 32:13 18:17 18:18 20:14 88:62
    03.04.2008 01:00 Celtics Indiana P. 29:17 20:13 19:22 24:25 92:77
    12.04.2008 01:35 Celtics Mil. Bucks 31:21 26:18 22:19 23:28 102:86
    17.04.2008 01:35 Celtics NJ Nets 25:20 28:27 21:24 31:23 105:94
    21.04.2008 02:30 Celtics Atl. Hawks 29:21 20:19 24:15 31:26 104:81
    24.04.2008 02:00 Celtics Atl. Hawks 24:20 28:22 24:16 20:19 96:77
    01.05.2008 02:30 Celtics Atl. Hawks 27:19 31:24 23:21 29:21 110:85
    04.05.2008 19:00 Celtics Atl. Hawks 27:16 17:10 35:17 20:22 99:65
    07.05.2008 02:00 Celtics Clev. Cavs 25:15 16:22 12:15 23:20 76:72
    09.05.2008 01:00 Celtics Clev. Cavs 17:24 27:12 26:15 19:22 89:73
    15.05.2008 02:00 Celtics Clev. Cavs 18:23 25:23 29:17 24:26 96:89
    18.05.2008 21:30 Celtics Clev. Cavs 18:13 32:27 23:28 24:24 97:92
    21.05.2008 02:30 Celtics Detroit Pis. 17:22 24:18 28:17 19:22 88:79
    23.05.2008 02:30 Celtics Detroit Pis. 20:18 23:32 26:28 28:25 97:103
    29.05.2008 02:30 Celtics Detroit Pis. 23:23 29:23 32:25 22:31 106:102
    06.06.2008 03:05 Celtics LA Lakers 23:21 23:30 31:22 21:15 98:88
    09.06.2008 03:05 Celtics LA Lakers 20:22 34:20 29:19 25:41 108:102
    10.06.2008 03:05 Celtics LA Lakers 20:20 23:17 17:25 27:19 87:81
    18.06.2008 03:05 Celtics LA Lakers 24:20 34:15 31:25 42:32 131:92
    03.11.2007 00:00 Charlotte B. Mil. Bucks : : : : 102:99
    07.11.2007 01:00 Charlotte B. Phoenix Suns : : : : 83:115
    10.11.2007 01:05 Charlotte B. Indiana P. : : : : 96:87
    12.11.2007 00:05 Charlotte B. Houston R. : : : : 82:85
    14.11.2007 01:05 Charlotte B. Miami Heat : : : : 91:76
    18.11.2007 01:00 Charlotte B. Seattle S. : : : : 100:84
    20.11.2007 01:00 Charlotte B. Portland Bl. 24:23 16:13 23:25 38:31 101:92
    22.11.2007 01:05 Charlotte B. Washington 20:26 26:18 32:35 26:25 104:104 111:114
    25.11.2007 01:00 Charlotte B. Celtics 23:23 30:25 22:28 20:20 95:96
    06.12.2007 01:00 Charlotte B. Chic. Bulls 21:21 21:18 18:14 22:38 82:91
    09.12.2007 01:05 Charlotte B. Clev. Cavs 25:26 26:25 18:17 27:25 96:93
    13.12.2007 01:00 Charlotte B. LA Clippers 20:21 23:34 36:17 29:31 108:103
    15.12.2007 02:00 Charlotte B. Orlando M. 24:23 27:19 13:30 23:31 87:103
    20.12.2007 01:00 Charlotte B. Utah Jazz 21:19 22:24 24:26 31:23 98:92
    22.12.2007 01:00 Charlotte B. NY Knicks 34:24 33:20 18:22 20:29 105:95
    27.12.2007 01:00 Charlotte B. Washington 30:41 25:17 19:23 30:27 104:108
    29.12.2007 01:05 Charlotte B. NO Hornets 14:28 20:25 28:28 23:18 85:99
    31.12.2007 20:00 Charlotte B. Indiana P. 28:24 19:29 19:24 28:17 94:94 107:103
    03.01.2008 01:00 Charlotte B. Chic. Bulls 28:23 29:26 22:29 18:31 97:109
    07.01.2008 00:00 Charlotte B. Mil. Bucks 15:22 32:24 23:20 19:27 89:93
    09.01.2008 01:00 Charlotte B. NJ Nets 31:23 28:22 27:29 29:25 115:99
    13.01.2008 01:00 Charlotte B. Detroit Pis. 18:31 29:20 24:24 20:16 91:91 100:103
    15.01.2008 01:05 Charlotte B. Denver Nuggets 34:25 33:43 29:31 23:17 119:116
    17.01.2008 01:00 Charlotte B. Orlando M. 20:26 21:30 34:19 24:18 99:93
    20.01.2008 01:00 Charlotte B. Memphis G. 28:22 18:19 34:26 25:20 105:87
    21.01.2008 19:00 Charlotte B. San Antonio Spurs 27:26 20:28 20:19 19:22 86:95
    24.01.2008 01:00 Charlotte B. Dallas Mav. 17:30 32:27 19:23 27:22 95:102
    27.01.2008 01:00 Charlotte B. Philadelphia 27:20 28:27 16:33 25:23 96:103
    09.02.2008 01:00 Charlotte B. NJ Nets 18:24 23:22 25:27 24:31 90:104
    12.02.2008 01:00 Charlotte B. LA Lakers 22:30 22:25 25:22 28:29</