NBA rezultati

Internet kladjenje

Aktivni tipovi
Fudbal
AUT 1 2
RUS 1 2

Detaljno o kladionicama
Takmičenje tipstera



  • NBA rezultati

    Datum Početak Domaćin Gost Q1 Q2 Q3 Q4 FT ET Info
    03.11.2007 00:00 Orlando M. Detroit Pis. : : : : 92:116
    03.11.2007 00:00 Indiana P. Miami Heat : : : : 87:85
    03.11.2007 00:00 Charlotte B. Mil. Bucks : : : : 102:99
    19.11.2007 00:00 Orlando M. Celtics 28:17 30:24 25:35 21:26 104:102
    27.12.2007 00:00 Philadelphia Miami Heat 25:17 30:21 19:26 22:21 96:85
    07.01.2008 00:00 Charlotte B. Mil. Bucks 15:22 32:24 23:20 19:27 89:93
    28.01.2008 00:00 Portland Bl. Atl. Hawks 19:29 18:23 26:21 31:20 94:93
    28.01.2008 00:00 Mil. Bucks Washington 15:17 25:20 26:29 24:24 90:90 105:102
    11.02.2008 00:00 Detroit Pis. Charlotte B. 29:13 26:25 28:24 30:25 113:87
    11.02.2008 00:00 NJ Nets Dallas Mav. 21:22 25:18 31:21 24:21 101:82
    25.02.2008 00:00 Portland Bl. Celtics 32:16 22:31 17:32 31:33 102:112
    25.02.2008 00:00 Clev. Cavs Memphis G. 32:13 27:25 23:29 27:22 109:89
    25.02.2008 00:00 Toronto Raptors NY Knicks 27:23 27:29 30:15 31:25 115:92
    25.02.2008 00:00 Orlando M. Sacramento Kings 25:29 21:17 28:22 38:25 112:93
    03.03.2008 00:00 Celtics Atl. Hawks 26:22 13:22 31:23 28:21 98:88
    03.03.2008 00:00 Indiana P. Mil. Bucks 29:29 35:21 33:35 31:21 128:106
    03.03.2008 00:00 NJ Nets San Antonio Spurs 20:27 23:26 20:19 20:21 83:93
    03.03.2008 00:00 Washington NO Hornets 18:20 35:20 21:29 27:15 101:84
    03.03.2008 00:00 Charlotte B. Toronto Raptors 22:32 26:17 34:21 28:28 110:98
    11.03.2008 00:00 Orlando M. Atl. Hawks 38:26 36:27 25:32 24:27 123:112
    11.03.2008 00:00 Philadelphia Celtics 20:26 27:27 15:23 24:24 86:100
    11.03.2008 00:00 Clev. Cavs Portland Bl. 14:25 25:18 23:19 26:18 88:80
    12.03.2008 00:00 Indiana P. Seattle S. 31:24 25:31 30:27 28:25 114:107
    12.03.2008 00:00 Washington Mil. Bucks 26:22 31:22 22:33 26:20 105:97
    13.03.2008 00:00 Orlando M. LA Clippers 32:19 31:29 27:28 20:12 110:88
    13.03.2008 00:00 Atl. Hawks Houston R. 18:18 15:14 24:27 18:24 75:83
    16.03.2008 00:00 Orlando M. Indiana P. 28:18 33:35 30:27 31:31 122:111
    16.03.2008 00:00 Washington LA Clippers 25:25 30:30 20:23 25:22 100:100 119:109
    16.03.2008 00:00 Philadelphia San Antonio Spurs 28:23 25:22 30:28 20:23 103:96
    18.03.2008 00:00 Orlando M. Clev. Cavs 20:23 20:22 33:27 31:18 104:90
    18.03.2008 00:00 Indiana P. NY Knicks 38:32 22:24 21:23 29:19 110:98
    18.03.2008 00:00 Washington Atl. Hawks 24:29 29:25 24:30 19:21 96:105
    26.03.2008 00:00 Orlando M. San Antonio Spurs 29:28 27:30 17:22 24:27 97:107
    26.03.2008 00:00 Indiana P. NO Hornets 28:29 28:30 23:27 27:28 106:114
    29.03.2008 00:00 Toronto Raptors NY Knicks 32:23 17:21 27:24 27:27 103:95
    29.03.2008 00:00 Philadelphia Phoenix Suns 19:38 25:23 27:23 22:23 93:107
    29.03.2008 00:00 Indiana P. NJ Nets 33:33 23:30 36:28 31:24 123:115
    31.03.2008 00:00 Celtics Miami Heat 32:13 18:17 18:18 20:14 88:62
    31.03.2008 00:00 Toronto Raptors NO Hornets 28:37 30:32 21:32 32:17 111:118
    31.03.2008 00:00 Clev. Cavs Philadelphia 22:27 21:21 25:20 23:20 91:88
    21.04.2008 00:00 Detroit Pis. Philadelphia 27:22 24:16 19:25 16:27 86:90
    01.05.2008 00:00 Clev. Cavs Washington 16:23 27:22 22:24 22:19 87:88
    01.11.2007 00:05 Indiana P. Washington : : : : 119:110
    01.11.2007 00:05 Orlando M. Mil. Bucks : : : : 102:83
    01.11.2007 00:05 Toronto Raptors Philadelphia : : : : 106:97
    04.11.2007 00:05 Washington Orlando M. : : : : 82:94
    04.11.2007 00:05 Philadelphia NJ Nets : : : : 88:93
    05.11.2007 00:05 NY Knicks Min. T Wolves : : : : 97:93
    05.11.2007 00:05 Miami Heat Charlotte B. : : : : 88:90
    12.11.2007 00:05 NY Knicks Miami Heat : : : : 72:75
    12.11.2007 00:05 Charlotte B. Houston R. : : : : 82:85
    12.11.2007 00:05 Philadelphia NO Hornets : : : : 72:93
    03.12.2007 00:05 Detroit Pis. NJ Nets 27:27 27:17 33:23 31:28 118:95
    10.12.2007 00:05 Detroit Pis. Charlotte B. 30:16 26:29 25:20 23:20 104:85
    10.12.2007 00:05 Portland Bl. Mil. Bucks 30:27 27:24 27:25 21:29 105:105 117:113
    24.12.2007 00:05 Clev. Cavs Golden State 22:38 28:25 17:28 29:14 96:105
    24.12.2007 00:05 Detroit Pis. Houston R. 25:22 26:22 27:16 16:22 94:82
    31.12.2007 00:05 Portland Bl. Philadelphia 21:16 15:29 26:18 35:9 97:72
    20.03.2008 00:05 Indiana P. Charlotte B. 25:28 21:25 29:15 27:27 102:95
    20.03.2008 00:05 Philadelphia Denver Nuggets 34:31 31:27 27:35 23:20 115:113
    20.03.2008 00:05 Orlando M. Washington 26:20 17:16 22:31 21:20 86:87
    20.03.2008 00:05 Toronto Raptors Miami Heat 29:16 29:10 20:19 18:9 96:54
    22.03.2008 00:05 Orlando M. Philadelphia 33:19 25:16 30:25 25:35 113:95
    22.03.2008 00:05 Indiana P. Min. T Wolves 35:27 31:22 27:33 31:31 124:113
    23.03.2008 00:05 Charlotte B. Miami Heat 16:17 30:22 27:25 21:18 94:82
    23.03.2008 00:05 Philadelphia NJ Nets 23:19 26:23 19:33 23:12 91:87
    23.03.2008 00:05 Atl. Hawks Orlando M. 27:17 17:28 19:22 35:23 98:90
    27.03.2008 00:05 Philadelphia Chic. Bulls 34:19 31:30 26:28 30:22 121:99
    27.03.2008 00:05 Atl. Hawks Mil. Bucks 32:37 33:23 29:22 21:14 115:96
    27.03.2008 00:05 Clev. Cavs NO Hornets 23:25 27:31 21:17 28:27 99:100
    27.03.2008 00:05 Celtics Phoenix Suns 33:20 24:37 27:16 33:24 117:97
    27.03.2008 00:05 Toronto Raptors Detroit Pis. 19:20 14:15 28:16 28:31 89:82
    27.03.2008 00:05 NJ Nets Indiana P. 42:29 26:31 30:28 26:29 124:117
    07.04.2008 00:05 Indiana P. Mil. Bucks 26:25 23:27 18:25 38:20 105:97
    07.04.2008 00:05 Miami Heat Detroit Pis. 16:19 11:20 27:29 21:23 75:91
    07.04.2008 00:05 Portland Bl. San Antonio Spurs 13:17 21:22 18:22 13:11 65:72
    14.04.2008 00:05 Clev. Cavs Miami Heat 19:21 21:17 17:21 27:17 84:76
    03.11.2007 00:30 Atl. Hawks Dallas Mav. : : : : 101:94
    03.11.2007 00:30 NJ Nets Toronto Raptors : : : : 69:106
    03.11.2007 00:30 Clev. Cavs NY Knicks : : : : 110:106
    28.01.2008 00:30 Min. T Wolves NJ Nets 22:26 16:22 26:26 34:21 98:95
    11.02.2008 00:30 Min. T Wolves Toronto Raptors 25:29 22:22 14:26 21:28 82:105
    25.02.2008 00:30 Min. T Wolves Dallas Mav. 24:24 24:24 23:23 12:28 83:99
    03.03.2008 00:30 Min. T Wolves Seattle S. 26:34 25:24 25:17 26:27 102:102 108:111
    11.03.2008 00:30 Miami Heat LA Clippers 23:29 24:29 33:15 18:26 98:99
    13.03.2008 00:30 NJ Nets Clev. Cavs 38:23 20:24 22:20 24:32 104:99
    13.03.2008 00:30 Miami Heat NY Knicks 24:24 21:20 20:28 23:19 88:91
    13.03.2008 00:30 Detroit Pis. Philadelphia 18:26 24:22 25:18 15:18 82:84
    13.03.2008 00:30 Celtics Seattle S. 34:24 30:20 28:16 19:22 111:82
    15.03.2008 00:30 Miami Heat Orlando M. 25:25 26:24 23:28 20:26 94:103
    15.03.2008 00:30 Celtics Utah Jazz 23:33 26:29 25:17 18:31 92:110
    15.03.2008 00:30 Atl. Hawks LA Clippers 36:22 27:26 33:23 21:22 117:93
    16.03.2008 00:30 NJ Nets Utah Jazz 32:29 18:28 31:29 36:29 117:115
    19.03.2008 00:30 Detroit Pis. Denver Nuggets 34:25 39:26 27:38 36:31 136:120
    25.03.2008 00:30 Celtics Philadelphia 28:22 24:24 19:20 19:29 90:95
    25.03.2008 00:30 Detroit Pis. Phoenix Suns 26:25 25:25 25:23 20:23 96:96 110:105
    25.03.2008 00:30 Miami Heat Mil. Bucks 17:25 15:12 22:13 24:23 78:73
    25.03.2008 00:30 NY Knicks NJ Nets 22:30 23:26 18:26 28:24 91:106
    29.03.2008 00:30 Celtics NO Hornets 30:24 26:36 32:15 24:17 112:92
    29.03.2008 00:30 Atl. Hawks Chic. Bulls 31:20 26:26 24:23 25:34 106:103
    30.03.2008 00:30 NJ Nets Phoenix Suns 31:21 20:31 20:30 33:28 104:110
    30.03.2008 00:30 Detroit Pis. Clev. Cavs 29:18 20:15 23:17 13:21 85:71
    01.11.2007 00:35 NJ Nets Chic. Bulls : : : : 112:103
    05.11.2007 00:35 Detroit Pis. Atl. Hawks : : : : 92:91
    24.12.2007 00:35 Celtics Orlando M. 27:21 22:21 29:22 25:27 103:91
    28.01.2008 00:35 Dallas Mav. Denver Nuggets 24:15 21:19 15:20 30:31 90:85
    20.03.2008 00:35 NJ Nets Atl. Hawks 37:35 23:35 34:20 31:27 125:117
    22.03.2008 00:35 NJ Nets Denver Nuggets 25:33 30:34 35:26 24:32 114:125
    22.03.2008 00:35 NY Knicks Memphis G. 28:35 22:34 40:23 16:28 106:120
    22.03.2008 00:35 Clev. Cavs Toronto Raptors 24:25 21:17 18:25 27:16 90:83
    22.03.2008 00:35 Miami Heat Washington 20:28 19:24 23:35 24:16 86:103
    27.03.2008 00:35 NY Knicks Miami Heat 26:20 22:20 15:25 29:27 92:92 103:96
    07.04.2008 00:35 Min. T Wolves Memphis G. 19:27 36:27 26:27 20:32 101:113
    31.10.2007 01:00 LA Lakers Houston R. 25:16 18:27 19:27 31:25 93:95
    31.10.2007 01:00 San Antonio Spurs Portland Bl. 29:26 30:23 22:28 25:20 106:97
    31.10.2007 01:00 Golden State Utah Jazz 30:28 21:34 21:24 24:31 96:117
    03.11.2007 01:00 Min. T Wolves Denver Nuggets : : : : 91:99
    03.11.2007 01:00 Celtics Washington : : : : 103:83
    03.11.2007 01:00 NO Hornets Portland Bl. : : : : 113:93
    07.11.2007 01:00 Charlotte B. Phoenix Suns : : : : 83:115
    11.11.2007 01:00 Orlando M. Phoenix Suns : : : : 96:106
    11.11.2007 01:00 Indiana P. Denver Nuggets : : : : 106:113
    18.11.2007 01:00 Indiana P. Utah Jazz : : : : 117:97
    18.11.2007 01:00 Charlotte B. Seattle S. : : : : 100:84
    18.11.2007 01:00 Washington Portland Bl. : : : : 109:90
    20.11.2007 01:00 Charlotte B. Portland Bl. 24:23 16:13 23:25 38:31 101:92
    21.11.2007 01:00 Washington Philadelphia 26:24 34:20