
Clev. Cavs vs Celtics međusobna statistika:
| Poslednjih 5 Clev. Cavs mečeva : |
| 15.05.2008 | NBA | Celtics-Clev. Cavs | 96:89 |
| 13.05.2008 | NBA | Clev. Cavs-Celtics | 88:77 |
| 11.05.2008 | NBA | Clev. Cavs-Celtics | 108:84 |
| 09.05.2008 | NBA | Celtics-Clev. Cavs | 89:73 |
| 07.05.2008 | NBA | Celtics-Clev. Cavs | 76:72 |
| Poslednjih 5 Celtics mečeva : |
| 15.05.2008 | NBA | Celtics - Clev. Cavs | 96:89 |
| 13.05.2008 | NBA | Clev. Cavs - Celtics | 88:77 |
| 11.05.2008 | NBA | Clev. Cavs - Celtics | 108:84 |
| 09.05.2008 | NBA | Celtics - Clev. Cavs | 89:73 |
| 07.05.2008 | NBA | Celtics - Clev. Cavs | 76:72 |
| Poslednjih 5 Clev. Cavs mečeva kod kuće : |
| 13.05.2008 | NBA | Clev. Cavs-Celtics | 88:77 |
| 11.05.2008 | NBA | Clev. Cavs-Celtics | 108:84 |
| 01.05.2008 | NBA | Clev. Cavs-Washington | 87:88 |
| 22.04.2008 | NBA | Clev. Cavs-Washington | 116:86 |
| 19.04.2008 | NBA | Clev. Cavs-Washington | 93:86 |
| Poslednjih 5 Celtics mečeva u gostima: |
| 13.05.2008 | NBA | Clev. Cavs - Celtics | 88:77 |
| 11.05.2008 | NBA | Clev. Cavs - Celtics | 108:84 |
| 03.05.2008 | NBA | Atl. Hawks - Celtics | 103:100 |
| 29.04.2008 | NBA | Atl. Hawks - Celtics | 97:92 |
| 27.04.2008 | NBA | Atl. Hawks - Celtics | 102:93 |
| Clev. Cavs vs Celtics međusobna statistika : |
| 2006/2007 | NBA | Clev. Cavs - Celtics | 94:93 |
| 2005/2006 | NBA | Clev. Cavs - Celtics | 94:82 |
| 2005/2006 | NBA | Clev. Cavs - Celtics | 115:93 |
| 2004/2005 | NBA | Clev. Cavs - Celtics | 102:102 |
| 2004/2005 | NBA | Clev. Cavs - Celtics | 100:86 |
| 2003/2004 | NBA | Clev. Cavs - Celtics | 97:89 |
| 2003/2004 | NBA | Clev. Cavs - Celtics | 98:105 |
| 2002/2003 | NBA | Clev. Cavs - Celtics | 82:89 |
| 2002/2003 | NBA | Clev. Cavs - Celtics | 106:110 |
| Celtics vs Clev. Cavs međusobna statistika: |
| 2006/2007 | NBA | Celtics - Clev. Cavs | 98:96 |
| 2006/2007 | NBA | Celtics - Clev. Cavs | 104:107 |
| 2005/2006 | NBA | Celtics - Clev. Cavs | 88:93 |
| 2005/2006 | NBA | Celtics - Clev. Cavs | 93:93 |
| 2004/2005 | NBA | Celtics - Clev. Cavs | 96:98 |
| 2003/2004 | NBA | Celtics - Clev. Cavs | 91:82 |
| 2003/2004 | NBA | Celtics - Clev. Cavs | 107:82 |
| 2002/2003 | NBA | Celtics - Clev. Cavs | 115:100 |
| 2002/2003 | NBA | Celtics - Clev. Cavs | 104:95 |
| Ove sezone Clev. Cavs vs Celtics međusobna statistika: |
| 15.05.2008 | NBA | Celtics - Clev. Cavs | 96:89 |
| 13.05.2008 | NBA | Clev. Cavs - Celtics | 88:77 |
| 11.05.2008 | NBA | Clev. Cavs - Celtics | 108:84 |
| 09.05.2008 | NBA | Celtics - Clev. Cavs | 89:73 |
| 07.05.2008 | NBA | Celtics - Clev. Cavs | 76:72 |
| 28.02.2008 | NBA | Celtics - Clev. Cavs | 92:87 |
| 06.02.2008 | NBA | Clev. Cavs - Celtics | 114:113 |
| 03.12.2007 | NBA | Clev. Cavs - Celtics | 70:80 |
| 28.11.2007 | NBA | Clev. Cavs - Celtics | 92:92 |
Tabela Zapadne konferencije
 Play Off |
|
Tim |
M |
P |
I |
PCT |
| 1 |
LA Lakers |
100 |
69 |
31 |
0.6900 |
| 2 |
PHX Suns |
12 |
8 |
4 |
0.6667 |
| 3 |
UTA Jazz |
94 |
61 |
33 |
0.6489 |
| 4 |
HOU Rockets |
11 |
7 |
4 |
0.6364 |
| 5 |
DEN Nuggets |
11 |
7 |
4 |
0.6364 |
| 6 |
DAL Mavericks |
87 |
52 |
35 |
0.5977 |
| 7 |
NO Hornets |
9 |
5 |
4 |
0.5556 |
| 8 |
SA Spurs |
10 |
5 |
5 |
0.5000 |
| 9 |
POR Trailblazers |
82 |
41 |
41 |
0.5000 |
| 10 |
GS Warriors |
11 |
5 |
6 |
0.4545 |
| 11 |
MEM Grizzlies |
11 |
4 |
7 |
0.3636 |
| 12 |
SAC Kings |
12 |
4 |
8 |
0.3333 |
| 13 |
LA Clippers |
82 |
24 |
58 |
0.2927 |
| 14 |
MIN Timberwolves |
82 |
21 |
61 |
0.2561 |
| 15 |
OKC Thunder |
82 |
20 |
62 |
0.2439 |
Tabela Istočne konferencije
 Play Off |
|
Tim |
M |
P |
I |
PCT |
| 1 |
BOS Celtics |
12 |
10 |
2 |
0.8333 |
| 2 |
ORL Magic |
11 |
8 |
3 |
0.7273 |
| 3 |
DET Pistons |
10 |
7 |
3 |
0.7000 |
| 4 |
ATL Hawks |
10 |
6 |
4 |
0.6000 |
| 5 |
CLE Cavaliers |
95 |
52 |
43 |
0.5474 |
| 6 |
NY Knicks |
11 |
6 |
5 |
0.5455 |
| 7 |
MIA Heat |
11 |
6 |
5 |
0.5455 |
| 8 |
WAS Wizards |
88 |
45 |
43 |
0.5114 |
| 9 |
TOR Raptors |
10 |
5 |
5 |
0.5000 |
| 10 |
PHI 76ers |
10 |
5 |
5 |
0.5000 |
| 11 |
IND Pacers |
10 |
5 |
5 |
0.5000 |
| 12 |
MIL Bucks |
12 |
5 |
7 |
0.4167 |
| 13 |
CHI Bulls |
82 |
33 |
49 |
0.4024 |
| 14 |
NJ Nets |
10 |
4 |
6 |
0.4000 |
| 15 |
CHA Bobcats |
82 |
32 |
50 |
0.3902 |